K2013: British Group
The largest plastics exhibition in the world, "K", takes place every 3 years in Duesseldorf. In 2013 the show covered 19 exhibition halls, featured 3,200 exhibitors and attracted
218,000 visitors from over 120 countries. Over 100 UK exhibitors took part in the fair, most of which exhibited with individual stands and some as co-exhibitors to their parent firm.
Their presence at the show was promoted vie the Best of British Guide produced by the BPF and supported by UK Trade&Investment listing all UK exhibitors, Case Studies on UK Innovations in plastics and plastics applications in sport and listing all BPF Members with contact details. CLICK HERE to download the Guide.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
REPORT ON UK PAVILION AT K 2013
CLICK HERE to view the report on UK Pavilion at K 2013
LIST OF UK EXHIBITORS AT K 2013
| • | Accrapak Systems Limited | • | Carter Brothers (Rochdale) Ltd | • | ICIS | • | Perforation Machinery Ltd | • | Rockwood Pigments (UK) Limited |
| • | Addivant UK. Ltd | • | CCS Technology Ltd | • | Impact Solutions | • | Perrite | • | Rondol Technology Ltd. |
| • | Aerogen Company Ltd | • | Chemical Innovations Limited | • | Intouch Monitoring Limited | • | Peter Gillard & Co. Limited | • | Satake Europe Ltd |
| • | Almo / Addmix | • | C L Rye Trading Ltd | • | Invista Engineering Polymers | • | Pipe Coil Technology Ltd | • | Sevenseas International |
| • | ALS Limited | • | ColorMatrix | • | J M Heaford Ltd | • | Plasmac Ltd | • | Shell International Petroleum Company |
| • | AGC Chemicals Europe Ltd | • | Colourtone Masterbatch Ltd | • | Keystone Europe Limited | • | Plastics Consultancy Network (PCN) | • | Silberline Ltd |
| • | Applied Market Information Ltd (AMI Ltd) | • | Cooper Technology | • | Lacerta Technology Ltd | • | Plastics in Packaging | • | Silicone Engineering |
| • | Arto Chemicals Ltd | • | Corona Supplies Ltd | • | Lectroheat Industrial Heating Ltd | • | Plastics Machinery Group International Ltd | • | Silvergate Plastics (AWB Plastics Ltd) |
| • | ASHE Converting Equipment | • | Croda Europe Ltd | • | Listgrove Recruitment | • | Plastics Multimedia Communications Ltd. (Rapid News Communications Group) | • | Simpsons (UK) Ltd. |
| • | Atlas Converting Equipment Ltd | • | ELASTO UK | • | Lloyd Instruments Ltd | • | Plastics R&D Projects | • | Society of Plastics Engineers |
| • | AWB Plastics Ltd (Silvergate Plastics) | • | ELG Carbon Fibre Ltd. | • | Longfield Polymers | • | Platts | • | Stemaco (raw materials) Ltd |
| • | Barwell Global Ltd | • | Eriez Europe | • | Luxus Ltd | • | Polymer Training and Innovation Centre | • | Symphony Environmental Ltd |
| • | Beta LaserMike Inc. | • | EURO EXIM Ltd | • | Maguire Europe Sales Limited | • | Preco - Europe, Inc. | • | Systech Illinios |
| • | Bibby Scientific Ltd | • | Flambeau Europlast | • | Meech International | • | Prescott Instruments Ltd. | • | Techne Calibration |
| • | Boston Matthews | • | Formech International Ltd | • | Michael Ballance Plastics Limited | • | Proto Labs Ltd | • | Tinius Olsen |
| • | Brett Martin Ltd | • | Fothergill Coated Fabrics Ltd | • | MSA Engineering Systems Limited | • | Protomax Plastics Ltd | • | Vecoplan Ltd |
| • | British Plastics Federation | • | Great Lakes Solutions (UK) Ltd | • | Munchy | • | Q-Lab Europe Ltd. | • | VEKA Recycling Ltd |
| • | British Plastics Federation - Innovation Projects | • | Hawkes Technical Ltd. | • | NDC Infrared Engineering | • | Rapid Plastics Media Ltd (Plastics Multimedia Communications Ltd.) | • | Victrex Technology Centre |
| • | Bühler Sortex Ltd. | • | Hubron International Ltd | • | Nextool Technology Co.Ltd | • | Ray-Ran Test Equipment Ltd | • | VitasheetGroup Metzeler Plastics |
| • | Bunting Magnetics Europe Ltd | • | Huntsman | • | Pan Stone Europe Ltd | • | Resin Trade Limited | • | Xtrutech |
| • | Zotefoams Plc. |










